Product Description
Şartname
- Model : KYSW5T/D
- Production : 5T/D
- Desalination Rate : 98%~99%
- Operating Pressure : 4MPa
- High Pressure Pump : 2.5KW
- Booster Pump : 0.55KW
- Power : 220V or 380V 50-60HZ
- Product Feature
- Long-term stability,One year warranty
- Reasonable structure,Resistance to vibration
- Easy installation and change components
- Automatic cleaning system, Protect RO membrane from being clogged

Advanced Technology Confirm The High Quality




Basic Components
| NO. | Part Name | Material | QTY | Origin |
| 1 | Feed Pump | 316 | 1 Set | CHN Nanfang |
| 2 | Multimedia Filter | FRP | 1 PC | CHN KY |
| 3 | Auto Multiway Valve | Composite Material | 1 PC | CHN RunXin |
| 4 | HP Pump With Motor | Brass | 1 Set | Italy AR |
| 5 | RO Membrane | PA | 2PCS | DOW |
| 6 | Pressure Vessel | FRP | 2PCS | ROPV |
| 7 | Cleaning Pump | 304 | 1 Set | CHN Nanfang |
| 8 | Cleaning electrically operated valve | 316 | 2PCS | ZJ |
| 9 | Low Pressure Pipe | UPVC | 1KIT | SANKING |
| 10 | PLC Programmable Device | 1PC | ORMON |
System Dimensions and Details


Process Chart

Fill out my online form.